Curt
Day
The Horseshoe Pitching Career and Tournament Results of Curt Day Frankfort, Indiana All Available Tournament Results of Curt Day note: some of the percentages may not calculate out exactly, but the W-L and place records should be fairly accurate as these tournament results were taken from Curt Day's own personal records |
1949
Tournament | Qual. | W | L | R | SP | % | Pl. |
Clinton County Tourney, Frankfort, IN | 1012 pts. | 1 | |||||
Indiana State | 12 | 7 | 595 | 62.6 | 6 |
1950
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana State | 238 | 10 | 5 | 563 | 59.0 | 6 |
1951
A young Curt Day pitching on the home courts in Frankfort,
Indiana
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana State | 340 | 13 | 2 | 810 | 1132 | 71.5 | 2 |
1952
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana "State B Class" | 342 | 418 | 590 | 70.8 | 1 |
1953
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana State - high game 86.3% | 393 | 15 | 0 | 77.1 | 1 |
1954
Tournament | Qual. | W | L | R | SP | % | Pl. |
Eastern National | 10 | 5 | 908 | 1182 | 76.8 | 3 | |
Indiana State | 10 | 3 | 711 | 944 | 75.4 | 3 |
1955
Tournament | Qual. | W | L | R | SP | % | Pl. |
Clinton County Tourney, Frankfort, IN | 5 | 0 | 75.9 | 1 | |||
Indiana State | 13 | 0 | 734 | 958 | 76.6 | 1 | |
Indiana - Ohio | 11 | 0 | 73.1 | 3 | |||
Lakeside Open, Ohio "Class B" | 6 | 1 | 274 | 418 | 65.5 | 3 |
1956
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana State | 8 | 5 | 886 | 1148 | 77.2 | 4 | |
World Tournament | 493 | 28 | 7 | 77.0 | 4 | ||
playoff? | 2 | 1 | |||||
Midwest | 11 | 0 | 74.4 | 1 |
1957
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana State | 8 | 5 | 886 | 1148 | 77.2 | 5 | |
Wabash Classic | 6 | 1 | 457 | 574 | 79.6 | 1 | |
World Tournament Prelims. - Murray, UT | 506 | 14 | 3 | 1149 | 1424 | 80.7 | 3 |
World Tournament Finals | 8 | 5 | 1096 | 1342 | 81.6 | 6 | |
Lakeside | 4 | 5 | 397 | 602 | 65.9 | 6 | |
Midwest Ringer | 7 | 4 | 729 | 944 | 77.2 | 5 | |
Indiana State | 14 | 1 | 742 | 970 | 76.5 | 1 | |
Bethel | 5 | 0 | 192 | 262 | 73.3 | 1 | |
Clinton County Tourney | 4 | 1 | 2 |
One career goal Curt Day did not accomplish
is that he wanted to pitch a perfect game in the World Championship or
in a state sanctioned tournament, but he never did. But he did manage
to pitch one of the greatest games in Championship Tournament history in
1957 against the great 10 Times World Champion Ted Allen from Boulder,
Colorado. Allen once set the record for consecutive ringers in a
World Championship tournament game with 72 consecutive ringers in the 1955
World. Guy Zimmerman (1954
World Champion) from California pitched a perfect 100% game in the 1948
World and Canadian Elmer Hohl (six times World Champion), from Ontario,
pitched a perfect 100% game in the 1968 World; the same tournament that
Hohl set the record for a World Tournament average of 88.8% ringers in
35 games. In 1963 (see on below), Curt did throw 35 ringers out of
36 shoes for 97.2% against Carl Atwell in the Indiana sanctioned Western
Tournament in Frankfort, Indiana.
|
Original Scorecard of the famous 1957 World
Championship game between Ted Allen and Curt Day. Each pitcher hit
155 ringers out of 174 shoes for an 89% average each and the game was won
by Ted Allen by a score of 50 to 49. With a 49 to 41 lead, Curt missed
on both his next two shoes and Allen threw a double and reached 47 points,
2 points behind Curt. The game ended six shoes later, with Allen
hitting all 6 of his shoes for ringers and Day missing on one of his 6
shoes. At one point, down 3 to 15, Curt Day strung on 34 consecutive
ringers and only managed to tie the game 15 all, as Ted Allen only missed
on 4 of his shoes. Ted won the 1957 World for his 9th World Championship
with a 32 games tournament average of 86.0% and winning his 10th and last
time, two years later in 1959. Ted Allen won his first World Tournament
in 1933.
|
1958
Tournament | Qual. | W | L | R | SP | % | Pl. |
World Tournament - Prelims. | 12 | 5 | 953 | 1250 | 76.2 | ||
World Tournament - Championship Group | 7 | 6 | 890 | 1130 | 78.8 | 5 | |
Midwest Ringer | 9 | 2 | 675 | 862 | 78.3 | 1 | |
Indiana State | 8 | 3 | 710 | 922 | 77.0 | 3 |
1959
Tournament | Qual. | W | L | R | SP | % | Pl. |
World Tournament - Murray, UT | 540 | 28 | 7 | 1739 | 2166 | 80.0 | 8 |
Midwest - Group 1, Frankfort, IN | 9 | 0 | 476 | 606 | 78.5 | 1 | |
Midwest playoffs | 5 | 0 | 265 | 334 | 79.3 | 1 | |
Indiana State, Frankfort, IN | 19 | 0 | 1007 | 1228 | 82.0 | 1 | |
Indiana - Ohio, Muncie, IN | 7 | 0 | 336 | 416 | 80.6 | 1 | |
Indiana - Ohio playoffs | 2 | 1 | 244 | 294 | 82.9 | 1 |
1960
Tournament | Qual. | W | L | R | SP | % | Pl. |
Lakeside, OH | 7 | 0 | 396 | 480 | 82.5 | 1 | |
Midwest, Greenville, OH | 5 | 0 | 346 | 420 | 82.4 | 1 | |
Midwest, Greenville, OH playoff | 7 | 0 | 311 | 388 | 80.2 | 1 | |
World Tournament prelims.? - Muncie, IN | 545 | 657 | 808 | 81.3 | |||
World Tournament finals - Muncie, IN | 30 | 5 | 2215 | 2758 | 80.3 | 3 | |
Indiana State - Kokomo, IN | 15 | 0 | 779 | 988 | 78.5 | 1 | |
Corn Belt - Burlington, IA | 283 | 10 | 1 | 80.8 | 2 | ||
Central Indiana - Muncie, IN | 276 * | 8 | 0 | 80.2 | 1 | ||
Indiana - Ohio - Muncie, IN | 8 | 1 | 78.2 | 1 | |||
Clinton County Tourney, Frankfort, IN | 6 | 1 | 81.0 | 1 |
1961
Tournament | Qual. | W | L | R | SP | % | Pl. |
World Tournament - Muncie, IN | 536 | 28 | 7 | 2274 | 2736 | 83.1 | 5 |
Midwest - Peoria, IL | 11 | 1 | 83.3 | 1 | |||
Central Indiana - Kokomo, IN | 7 | 0 | 78.9 | 1 | |||
Indiana State - Muncie, IN | 14 | 1 | 80.1 | 1 | |||
Indiana - Ohio - Muncie, IN | 8 | 1 | 547 | 710 | 77.0 | 1 | |
Indiana - Ohio - playoff (Focht 51-35 w/70.5%) | 1 | 0 | 79.4 | 1 |
1962
Tournament | Qual. | W | L | R | SP | % | Pl. |
Midwest | 11 | 2 | 804 | 1012 | 79.5 | 3 | |
World Tournament | 540 | 31 | 4 | 2337 | 2860 | 81.8 | 2 |
Northern Indiana - Wabash, IN | 7 | 0 | 366 | 416 | 88.0 | 1 | |
Indiana - Ohio | 8 | 1 | 668 | 824 | 81.1 | 1 | |
Indiana State - Muncie, IN | 11 | 0 | 937 | 1100 | 85.1 | 1 | |
Western | 7 | 0 | 464 | 560 | 83.0 | 1 | |
Galesburg | 1 |
1963
Tournament | Qual. | W | L | R | SP | % | Pl. |
Midwest | 8 | 1 | 82.3 | 2 | |||
Western - Frankfort, IN * | 7 | 0 | 83.4 | 1 | |||
Galesburg Open - Galesburg, IL | 6 | 1 | 81.0 | 2 | |||
Indiana State - Frankfort, IN | 11 | 0 | 85.8 | 1 | |||
Central | 7 | 0 | 80.0 | 1 | |||
Bethel - Bethel, IN | 7 | 0 | 80.0 | 1 |
1964
Tournament | Qual. | W | L | R | SP | % | Pl. |
Central - Anderson, IN | 7 | 0 | 83.9 | 1 | |||
Western - Frankfort, IN | 7 | 0 | 85.6 | 1 | |||
Midwest - Anderson, IN | 12 | 1 | 872 | 1068 | 81.6 | 1 | |
Corn Belt - Burlington, IA | 8 | 1 | 80.9 | 3 | |||
Galesburg - Galesburg, IL | 7 | 0 | 81.0 | 1 | |||
Indiana State - Muncie, IN | 10 | 1 | 84.3 | 1 | |||
World Tournament - Greenville, OH | 555 | 28 | 7 | 84.4 | 5 | ||
Bethel - Bethel, IN | 7 | 0 | 84.2 | 1 | |||
Hobbs - Kokomo, IN | 5 | 0 | 76.7 | 1 | |||
Indiana - Ohio - Muncie, IN | 13 | 0 | 87.2 | 1 |
1965
Tournament | Qual. | W | L | R | SP | % | Pl. |
Indiana - Illinois Open - Cayuga, In | 7 | 0 | 81.0 | 1 | |||
Joe Schilling Memorial - Lafayette, In | 7 | 0 | 81.6 | 1 | |||
Midwest - Connersville, IN | 10 | 0 | 83.8 | 1 | |||
World Tournament - Keene, NH | 535 | 29 | 6 | 2450 | 2850 | 86.0 | 4 |
World Warm Up - Manchester, NH | 4 | 1 | 84.7 | 1 | |||
Western - Frankfort, IN | 5 | 0 | 84.9 | 1 | |||
Indiana State - Muncie, IN | 9 | 0 | 627 | 726 | 86.4 | 1 | |
Indiana - Ohio Open - Muncie, IN | 13 | 0 | 84.5 | 1 | |||
Central Indiana - Anderson, IN | 7 | 0 | 85.6 | 1 |
1966
Tournament | Qual. | W | L | R | SP | % | Pl. |
Joe Schilling Memorial - Lafayette, IN | 5 | 2 | 481 | 604 | 79.6 | 2 | |
Boone County Open - Lebanon, IN | 5 | 0 | 264 | 318 | 83.0 | 1 | |
Western Indiana | 5 | 0 | 283 | 328 | 86.3 | 1 | |
World Tournament Prelims. - Murray, UT | 10 | 1 | 708 | 828 | 85.5 | 1 * | |
World Tournament Finals - Murray, UT | 16 | 1 | 1443 | 1666 | 86.6 | 1 | |
Indiana State - Muncie, IN | 9 | 0 | 476 | 574 | 82.5 | 1 | |
Clyde Green Memorial - Winchester, IN | 7 | 0 | 439 | 524 | 83.8 | 1 | |
Indiana - Ohio | 8 | 0 | 236 | 270 | 87.3 | 1 | |
Midwest | 12 | 1 | 946 | 1120 | 84.5 | 1 |
1967
Tournament | Qual. | W | L | R | SP | % | Pl. |
Schilling Memorial - Lafayette, IN | 7 | 0 | 465 | 542 | 85.8 | 1 | |
Connersville Spring Open - Connersville, IN | 6 | 0 | 291 | 350 | 83.1 | 1 | |
Midwest - Weston, MI | 11 | 0 | 715 | 880 | 81.2 | 1 | |
World Tournament - Fargo, ND | DC | 32 | 3 | 2191 | 2690 | 81.4 | 2 |
81.4Western - Frankfort, IN | 5 | 0 | 344 | 394 | 87.6 | 1 | |
Clyde Green Memorial - Winchester, IN | 6 | 1 | 387 | 470 | 82.3 | 1 | |
Indiana State - Frankfort, IN | 9 | 0 | 610 | 712 | 85.7 | 1 | |
Indiana - Ohio - Muncie, IN | 6 | 1 | 570 | 678 | 84.1 | 1 | |
Indiana - Illinois - Cayuga, IN | 6 | 1 | 452 | 550 | 82.2 | 1 | |
Greenvelle Ringer Classic - Greenville, OH | 12 | 3 | 1141 | 1382 | 82.6 | 3 |
1968
Tournament | Qual. | W | L | R | SP | % | Pl. |
Western - Frankfort, IN | 7 | 0 | 539 | 636 | 84.7 | 1 | |
Clyde Green Memorial - Winchester, IN | 3 | 4 | 459 | 568 | 80.8 | 4 | |
Midwest - Muncie, IN | 9 | 2 | 649 | 802 | 80.9 | 1 | |
Midwest - playoff - Muncie, IN | 1 | 0 | 60 | 72 | 83.3 | 1 | |
Highland Open - Kokomo, IN | 4 | 1 | 320 | 378 | 84.6 | 2 | |
Southern Indiana - Franklin, IN | 5 | 0 | 246 | 296 | 83.1 | 1 | |
Indiana State - Anderson, IN | 8 | 1 | 522 | 644 | 81.1 | 1 | |
Indiana - Ohio - Muncie, IN | 9 | 0 | 611 | 730 | 83.7 | 1 |
1969
Tournament | Qual. | W | L | R | SP | % | Pl. |
Western - Frankfort, In | 6 | 1 | 460 | 570 | 80.7 | 1 | |
Indiana - Illinois - Cayuga, In | 7 | 0 | 490 | 584 | 83.9 | 1 | |
Ben Shores Memorial - Anderson, In | 7 | 0 | 247 | 368 | 67.1 | 1 | |
Indianapolis Open - Indianapolis, IN | 5 | 0 | 253 | 294 | 86.0 | 1 | |
Greenville Ringer Classic - Greenville, OH | 6 | 1 | 460 | 552 | 83.3 | 1 | |
Clyde Green Memorial - Winchester, In | 14 | 1 | 766 | 902 | 84.9 | 1 | |
Midwest - McMillen Park, Ft. Wayne, IN | 4 | 1 | 328 | 406 | 80.7 | ||
Midwest playoff - McMillen Park, Ft. Wayne, IN | 2 | 1 | 206 | 244 | 84.4 | 2 | |
World Tournament - Erie, PA | 30 | 5 | 2440 | 2860 | 85.3 | 4 | |
Southern Indiana - Franklin, IN | 7 | 0 | 379 | 460 | 82.3 | 1 | |
Indiana State - Kokomo, IN | 9 | 0 | 547 | 616 | 88.8 | 1 | |
Highland - Kokomo, IN | 5 | 0 | 269 | 322 | 83.6 | 1 |
1970
Tournament | Qual. | W | L | R | SP | % | Pl. |
Western Indiana Open - Frankfort, IN | 5 | 0 | 84.7 | 1 | |||
Clyde Green Memorial - Winchester, IN | 6 | 1 | 82.3 | 1 | |||
Earle Wilmore Memorial - Anderson, IN | 7 | 0 | 80.7 | 1 | |||
Greenville Ohio Ringer Classic - Greenville, OH | 14 | 1 | 82.8 | 1 * | |||
Midwest Ringer Round-up - McMillen Pk., Ft. Wayne, IN | 5 | 0 | 86.8 | 1 | |||
Indiana State - Frankfort, IN | 8 | 1 | 81.3 | 1 | |||
Indiana - Ohio - Muncie, IN | 5 | 0 | 83.4 | ||||
Indiana - Ohio (playoff?) - Muncie, IN | 3 | 0 | 85.6 | 1 | |||
New Albany Open - New Albany, IN | 6 | 1 | 80.4 | 2 |
1971
Tournament | Qual. | W | L | R | SP | % | Pl. |
Western Indiana - Frankfort, IN | 7 | 0 | 399 | 474 | 84.2 | 1 | |
Marion Open - Marion, IN | 7 | 1 | 82.2 | 1 | |||
Greenville Classic - Greenville, OH | 13 | 2 | 1 | ||||
Indiana State - New Albany & Franklin, IN | 8 | 1 | 450 | 560 | 80.4 | 1 | |
Indiana State - (playoff) New Albany & Franklin, IN | 1 | 0 | 1 | ||||
World Tournament - Middlesex, NJ | 35 | 0 | 84.9 | 1 | |||
Midwest Ringer - Burr Oak, MI | 9 | 1 | 1 | ||||
Earle Wilmore - Anderson, IN | 7 | 0 | 453 | 556 | 81.4 | 1 |
Harold Reno, Mark Seibold, John Walker,
Elmer Hohl, & Curt Day (1971 World Champion)
1972
Tournament | Qual. | W | L | R | SP | % | Pl. |
Rushville Open - Rushville, IN | 7 | 0 | 266 | 350 | 76.0 | 1 | |
Manatee County - Bradenton, FL | 7 | 1 | 343 | 400 | 85.7 | 1 | |
P.H.A. - Naples, FL | 1 | ||||||
Rushville Open - Rushville, IN | 5 | 0 | 190 | 250 | 76 | 1 | |
Harry Henn - Dayton, KY | 7 | 0 | 76.6 | 1 | |||
Rushville - Rushville, IN | 7 | 0 | 286 | 350 | 81.7 | 1 | |
Scottsburg Open - Scottsburg, IN | 7 | 0 | 354 | 434 | 81.6 | 1 | |
Johnson Open - Indianapolis, IN | 7 | 0 | 407 | 490 | 83.1 | 1 | |
Western - Frankfort, IN | 5 | 0 | 240 | 282 | 85.1 | 1 | |
Wingate Open - Wingate, In | 7 | 0 | 303 | 350 | 86.5 | 1 | |
Ringer Classic - Greenville, OH | 12 | 1 | 1 | ||||
Indiana - Michigan - LaPorte, IN | 7 | 0 | 450 | 538 | 83.6 | 1 | |
Clyde Green - Winchester, IN | 7 | 0 | 444 | 532 | 83.4 | 1 | |
Midwest Ringer - LaPorte, IN | 11 | 0 | 470 | 550 | 85.4 | 1 | |
World Tournament - Greenville, OH | 33 | 2 | 1 | ||||
World Tournament (playoff) - Greenville, OH | 1 | 2 | 2 | ||||
Lancaster Open - Lancaster, OH | 2 | ||||||
Southern Open - Franklin, IN | 7 | 0 | 312 | 382 | 81.7 | 1 | |
Indiana State - Anderson, IN | 7 | 0 | 85.9 | 1 |
1973
Tournament | Qual. | W | L | R | SP | % | Pl. |
Ringer Classic - Greenville, OH | 13 | 0 | 83.7 | 1 | |||
Western Open - Frankfort, IN | 7 | 0 | 83.1 | 1 | |||
Wingate Open - Wingate, IN | 5 | 0 | 82.0 | 1 | |||
Midwest - Anderson, IN | 5 | 2 | 81.4 | 2 | |||
Indiana State - Anderson, IN | 7 | 2 | 77.3 | 3 |
Curt Day throwing the reverse 3/4
turn from the right side of the pit (cross-fire)
1974
Tournament | Qual. | W | L | R | SP | % | Pl. |
George Johnson Open - Indianapolis, IN | 5 | 0 | 85.2 | 1 | |||
Ben Shores - Anderson, IN | 7 | 0 | 78.0 | 1 | |||
Western Open - Frankfort, IN | 6 | 1 | 78.0 | 1 | |||
World Tournament - Keene, NH | 32 | 3 | 83.1 | 1 | |||
Greenville Classic - Greenville, OH | 10 | 3 | 80.5 | 2 | |||
Wingate Open - Wingate, IN | 7 | 0 | 76.3 | 1 | |||
Midwest - Anderson, IN | 7 | 0 | 87.7 | 1 | |||
Indiana State - Anderson, IN | 9 | 0 | 86.0 | 1 | |||
Marion Open - Marion, IN | 7 | 0 | 83.4 | 1 | |||
Lafayette Open - Lafayette, In | 5 | 2 | 80.0 | 2 | |||
Indiana - Ohio - Frankfort, IN | 8 | 0 | 84.0 | 1 |
1975
Tournament | Qual. | W | L | R | SP | % | Pl. |
Winter Open - Pine Crest, Elwood, IN | 5 | 2 | 446 | 546 | 2 | ||
Tob Flight - Pincrest, Elwood, In | 5 | 2 | 2 | ||||
Ben Shores Open - Anderson, IN (rain out) | 4 | 0 | 100 | 136 | 1 * | ||
World Tournament - Lafayette, IN | 31 | 4 | 2 | ||||
Indiana - Ohio - Illinois - Anderson, IN | 7 | 0 | 443 | 534 | 1 | ||
Midwest - Frankfort, IN | 5 | 2 | 441 | 538 | 2 | ||
Indiana State - Frankfort, IN | 13 | 2 | 2 | ||||
Greenville Classic - Greenville, OH | 12 | 1 | 1 | ||||
Newport Open - Newport, IN | 7 | 0 | 446 | 546 | 1 | ||
Illiniois - Indiana - Cayuga, IN | ? | ? | 389 | 484 | ? | ? | |
Wingate Indiana | 7 | 0 | 297 | 348 | 1 |
Curt Day in 1975 at Lafayette, Indiana
(note newly instituted "raised" foul lines)
1976
Tournament | Qual. | W | L | R | SP | % | Pl. |
World Tournament - Bristol, PA | 556 | 33 | 2 | 84.1 | 2 * | ||
Spring Fever Open - Marion, OH | 15 | 0 | 860 | 1046 | 82.3 | 1 | |
Lafayette Open - Lafayette, IN | 10 | 1 | 395 | 474 | 83.3 | 1 | |
Indiana Indoor State - Elwood, IN | 7 | 1 | 470 | 572 | 82.1 | 1 | |
Water Wonder Land - Burr Oak, MI | 11 | 0 | 523 | 648 | 80.7 | 1 | |
Ringer Classic - Greenville, OH | 12 | 2 | 917 | 1144 | 80.2 | 2 | |
Flagtown USA Open - IN | 7 | 0 | 272 | 342 | 79.5 | 1 | |
Midwest Ringer | 7 | 1 | 407 | 518 | 78.5 | 1 | |
Indiana - Ohio - Illinois | 7 | 0 | 376 | 430 | 87.4 | 1 | |
Indiana State | 13 | 2 | 842 | 1028 | 81.9 |
Final Note
World
with Indiana's Curt Day -- Two of the greatest horseshoe pitchers to face during the 60's & 70's |
The Win-Loss Records
of Curt Day
against the Horseshoe
Pitchers
Who Faced Him in
World Tournament Championship
Games
(don't wager any money on the exact accuracy of these
records)
Name * year(s) * Day Wins * Day Losses * Difference
The 90
plus Men
ralph maddox 60-76
11 1 10
Who Met Curt Day More Than Once . . . and lost more games than they won jim soloman 64-76 9 0 9 ray martin 60-75 10 2 8 elmer hohl 60-76 12 4 8 merlin potts 76 7 0 7 roger vogel 58-76 7 0 7 frank stinson 64-75 8 1 7 marvin craig 60-71 6 0 6 dale dixon 57-64 6 0 6 andy paglarini 66-74 6 0 6 glen riffle 64-76 6 0 6 floyd fowler 56-67 7 1 6 harold anthony 66-75 5 0 5 ron cherrier 56-61 5 0 5 stan manker 59-72 5 0 5 john rademacher 69-76 5 0 5 jerry schneider 56-69 5 0 5 truman standard 56-62 5 0 5 al zadroga 62-76 7 2 5 dave baker 56-71 4 0 4 clair bruce 69-74 4 0 4 ansil copeland 71-76 4 0 4 ken jensen 59-69 4 0 4 jim knisley 71-76 4 0 4 herb pinch 61-65 4 0 4 milton tate 56-60 4 0 4 karl van sant 61-75 4 0 4 john walker 67-76 4 0 4 earl winston 59-62 4 0 4 glen henton 62-76 6 2 4 clarence bellman 61-75 3 0 3 lee bennett 62-65 3 0 3 joe carmack 64-69 3 0 3 steve fenicchia 61-71 3 0 3 clarence giles 56-59 3 0 3 arner lindquist 57-65 3 0 3 gerry maison 71-74 3 0 3 clyde martz 69-74 3 0 3 bob may 62-65 3 0 3 graydon mcfatridge 60-62 3 0 3 norm rioux 74-76 3 0 3 roy smith 65-71 3 0 3 al stockholm 72-75 3 0 3 sam sutton 65-71 3 0 3 art tyson 72-76 3 0 3 nelson vogel 58-64 3 0 3 harold wolfe 56-62 3 0 3 art dugle 59-64 4 1 3 jim johnson 60-65 4 1 3 marines tamboer 58-65 4 1 3 lester anderson 66-67 2 0 2 jerry black 72-74 2 0 2 dean brown 56-57 2 0 2 tommy brownnell 57 2 0 2 irwin carlberg 59-61 2 0 2 dale carson 69-72 2 0 2 bob dean 69-76 2 0 2 ed domey 75-76 2 0 2 buck engle 58-69 2 0 2 jack fahey 75-76 2 0 2 ed fishel 64-67 2 0 2 charles fortenberry 62-64 2 0 2 hubert galpin 56-58 2 0 2 jack giddes 65-71 2 0 2 jesse gonzales 72-75 2 0 2 oris harshman 56-57 2 0 2 charley killgore 74-76 2 0 2 henry knauft 59-64 2 0 2 john lindmeier 56-60 2 0 2 dick maroni 71-72 2 0 2 cecil monday 72-76 2 0 2 ray ohms 56-59 2 0 2 roger parsons 56-59 2 0 2 chet reel 72-75 2 0 2 howard robinson 56-62 2 0 2 joe schultz 74-76 2 0 2 howard shriver 66-69 2 0 2 jack stout 61-69 2 0 2 virgil taylor 56-57 2 0 2 wellington taylor 60-64 2 0 2 earl wiges 60-61 2 0 2 bob williams 67-69 2 0 2 gene brumfield 57-62 3 1 2 bob west 58-76 4 2 2 wilbur kabel 61-75 5 3 2 harold reno 57-72 7 5 2 floyd toole 58-72 7 5 2 terry earley 59-65 2 1 1 john monasmith 64-67 2 1 1 rogers norwood 72-75 2 1 1 francis rogers 60-67 2 1 1 ed sharp 56-57 2 1 1 ron simmons 67-71 2 1 1 jim weeks 56-59 2 1 1 mark seibold 71-76 3 2 1 dan kuchinski 65-75 5 4 1 carl steinfeldt 60-76 6 5 1 |
The 90
plus Men
Who only Met Curt Day Once . . .
and lost that game
ira allen 57
1 0 1
larye ambrose 75 1 0 1 abe austin 71 1 0 1 raymond bechtel 76 1 0 1 nolan benson 58 1 0 1 dan beshore 76 1 0 1 frank bonaly 56 1 0 1 howard bryant 61 1 0 1 dick carpenter 64 1 0 1 harold clippinger 76 1 0 1 john coble 60 1 0 1 serge cournoyer 76 1 0 1 loren crooks 60 1 0 1 carl davis 59 1 0 1 paul day 74 1 0 1 andy deem 62 1 0 1 leighton edmondson 57 1 0 1 henry fisher 59 1 0 1 henry franke 76 1 0 1 mark freeman 74 1 0 1 alvin gandy 56 1 0 1 leonard glass 59 1 0 1 bob graham 76 1 0 1 ellis griggs 67 1 0 1 ralph hall 58 1 0 1 henry harper 59 1 0 1 ted harris 72 1 0 1 don harris 76 1 0 1 elmer harrison 76 1 0 1 rod hatton 61 1 0 1 bill holland 75 1 0 1 walter horner 61 1 0 1 ervin hosier 56 1 0 1 jean howard 67 1 0 1 lee jacobs 65 1 0 1 arvil jennings 58 1 0 1 ron jinkerson 74 1 0 1 art kamman 57 1 0 1 wilbur kelso 60 1 0 1 doug kienia 75 1 0 1 ron kuchinski 69 1 0 1 wes kuchinski 65 1 0 1 marion lange 60 1 0 1 paul lattray 64 1 0 1 leonard lenigar 65 1 0 1 al lord 74 1 0 1 carl lundgren 59 1 0 1 woody martin 75 1 0 1 w. o. maxwell 56 1 0 1 ralph maylahn 72 1 0 1 harold mcfatridge 61 1 0 1 dean mclaughlin 56 1 0 1 gene mendenhall 62 1 0 1 ray miller 65 1 0 1 homer moefield 64 1 0 1 clint moore 59 1 0 1 harry moorse 59 1 0 1 paul mori 57 1 0 1 john napier 75 1 0 1 ginger natale 69 1 0 1 jim ohler 60 1 0 1 don owens 64 1 0 1 harry page 56 1 0 1 frank palka 60 1 0 1 john paxton 59 1 0 1 bill pentilla 62 1 0 1 ray plute 76 1 0 1 bill porter 62 1 0 1 grant powers 76 1 0 1 don prottsman 75 1 0 1 ron prue 74 1 0 1 ray radcliff 67 1 0 1 ervin recht 60 1 0 1 donnie roberts 76 1 0 1 gary roberts 74 1 0 1 max roseberry 75 1 0 1 harry russell 56 1 0 1 tony sauro 65 1 0 1 harry sibert 62 1 0 1 bill sollars 61 1 0 1 john stimac 62 1 0 1 burl taylor 71 1 0 1 paul tobey 76 1 0 1 bob toney 65 1 0 1 melvin utley 67 1 0 1 bill vandergriff 75 1 0 1 leland wiges 61 1 0 1 e. j. wiley 56 1 0 1 francis winetrout 65 1 0 1 joe zichella 57 1 0 1 bert zumwalt 57 1 0 1 The 3
Men
Who only Met Curt Day Once . . .
and won that game
larry griffen 75 0 1 (1) george hook 56 0 1 (1) |
The 4
Men Who Pitched Against Curt Day
More Than One Game and Got the Best of Curt Day
|
The 4
Men
john elkins 56-58
1 1 0
Who Pitched Against Curt Day More Than One Game and Had an Even Win-Loss Record Against Curt Day fernando isais 56-66 2 2 0 clive wahlin 56-64 3 3 0 paul focht 59-75 6 6 0 |
They say "A Picture Paints a Thousand Words . . . "
|
Email the website editor Kenny Wolf
Email address must be typed in to email me.
This email address is a jpeg image to avoid Internet spam email search
programs.
Curt
Day interview on how to pitch horseshoes
interviewed by his
son Paul Day